Restricted Hours Noise Monitoring Results (Evening Time)              
                           
Station NM6 Customs' Marine Base (Block H of Government Dockyard) Rooftop            
Date Start Time End Time  Weather Noise level (dB(A)), 5 min+ Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Mean Temp. (°C) Mean Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Oct-10 22:33 22:38 Fine 62 63 60 excvation in operation traffic noise from nearby pier - 28.4 <5 m/s B&K 2238 B&K 4231
22:38 22:43 61 63 60
22:43 22:48 61 63 60
07-Oct-10 19:53 19:58 Cloudy 62 63 61 excvation in operation traffic noise from nearby pier - 25.4 <5 m/s B&K 2238 B&K 4231
19:58 20:03 63 64 61
20:03 20:08 62 63 61
13-Oct-10 19:16 19:21 Fine 62 63 62 excvation in operation traffic noise from nearby pier - 27.6 <5 m/s B&K 2238 B&K 4231
19:21 19:26 63 64 62
19:26 19:31 62 64 61
19-Oct-10 19:03 19:08 Fine 66 67 65 excvation and crane in operation traffic noise from nearby pier - 26.1 <5 m/s B&K 2238 B&K 4231
19:08 19:13 65 66 65
19:13 19:18 66 67 65
25-Oct-10 21:43 21:48 Fine 68 69 68 excvation and crane in operation traffic noise from nearby pier - 24.9 <5 m/s B&K 2238 B&K 4231
21:48 21:53 68 69 68
21:53 21:58 69 69 68
      Min. 61                  
      Max. 69                  
                           
 + - Façade measurement